Activate your 50% (up to $500) and
10% (up to $19,500) credit deposit bonus
when you opt in via your client portal.
YOUR FIRST DEPOSIT | CREDIT BONUS APPLIED | YOUR CREDIT BONUS |
---|---|---|
$ 500 | 50% of $500 | $250 |
$ 1,000 | 50% of $1,000 | $500 |
$ 5,000 | 50% of $1000 + 10% of $4000 | $500 + $400 = $900 |
$ 196,000 | 50% of $1000 + 10% of $195,000 | $500 + $19,500 = $20,000 |
$ 196,000+ | 50% of $1000 + 10% of $195,000 | $500 + $19,500 = $20,000 |
Deposits via Bank Transfer or Credit Card preferred
BUY 1.5 lots EURUSD
Deposited | $300 |
Free margin | $300 |
Leverage | 500:1 |
Volume | 1.5 lots |
Price per pip | $10 |
BUY 2.25 lots EURUSD
Deposited | $300 + 150 |
Free margin | $450 |
Leverage | 500:1 |
Volume | 2.25 lots |
Price per pip | $10 |
Fusion4Markets has been recognised by highly respected world-wide organisations and publications for our superior offering and premium level service as a forex broker.